The table below shows the grouping of diagnoses and events into cause groups and is based on specifications from the National Center for Health Statistics-NCHS (1). The causes marked with "#" (50 of them) are designated by NCHS as rankable causes (2).
Any of the major causes, shown left-aligned in the table below (i.e. salmonella infections, Parkinson's disease, malignant neoplasms) may be selected from VICA's Death front page. Any of the causes (i.e. respiratory tuberculosis, malignant neoplasms of breast, shown indented in the table) that fall under these major causes can be chosen by selecting the major cause from VICA's Death front page and then "drilling down" (clicking) on that cause name in the table you create.
Codes given in three digits include all four-digit codes within them; For example, "A16" includes A16 and A16.1 through A16.9.
| Causes of
Death |
International Classification of Diseases | |
Tenth Revision |
Ninth Revision Adapted | |
| #Salmonella infections | A01-A02 | 002-003 |
| #Shigellosis and amebiasis | A03, A06 | 004, 006 |
| Certain other intestinal infections | A04, A07-A09 | 007-009 |
| #Tuberculosis | A16-A19 | 010-018 |
| .. Respiratory tuberculosis | A16 | 010-012 |
| .. Other tuberculosis | A17-A19 | 013-018 |
| #Whooping Cough | A37 | 033 |
| #Scarlet fever and erysipelas | A38, A46 | 034.1-035 |
| #Meningococcal infection | A39 | 036 |
| #Septicemia | A40-A41 | 038 |
| #Syphillis | A50-A53 | 090-097 |
| #Acute poliomyelitis | A80 | 045 |
| #Arthropod-borne viral encephalitis | A83-A84, A85.2 | 062-064 |
| #Measles | B05 | 055 |
| #Viral hepatitis | B15-B19 | 070 |
| #Human immunodeficiency virus (HIV) disease | B20-B24 | 042-044 |
| #Malaria | B50-B54 | 084 |
| Other and unspecified infectious and parasitic diseases and their sequelae | A00, A05, A20-A36, A42-A44, A48-A49, A54-A79, A81-A82, A85.0-A85.1, A85.8, A86-B04, B06-B09, B25-B49, B55-B99 |
001, 005, 020-032 037, 039-041, 046-054, 056-061, 065-066, 071-083, 085-088, 098-134, 136-139, 771.3 |
| #Malignant neoplasms | C00-C97 | 140-208 |
| .. of lip, oral cavity and pharynx | C00-C14 | 140-149 |
| .. of esophagus | C15 | 150 |
| .. of stomach | C16 | 151 |
| .. of colon, rectum and anus | C18-C21 | 153-154 |
| ..of liver and intrahepatic bile ducts | C22 | 155 |
| ..of pancreas | C25 | 157 |
| ..of larynx | C32 | 161 |
| ..of trachea, bronchus and lung | C33-C34 | 162 |
| ..of skin | C43 | 172 |
| ..of breast | C50 | 174-175 |
| ..of cervix uteri | C53 | 180 |
| ..of corpus uteri and uterus, part unspecified | C54-C55 | 179, 182 |
| ..of ovary | C56 | 183.0 |
| ..of prostate | C61 | 185 |
| ..of kidney and renal pelvis | C64-C65 | 189.0, 189.1 |
| ..of bladder | C67 | 188 |
| ..of meninges, brain and other parts of central nervous system | C70-C72 | 191-192 |
| ..of lymphoid, hematopoietic and related tissue | C81-C96 | 200-208 |
| ..Hodgkin's Disease | C81 | 201 |
| ..Non-Hodgkin's Lymphoma | C82-C85 | 200, 202 |
| ..Leukemia | C91-C95 | 204-208 |
| ..Multiple myeloma and immunoproliferative neoplasms | C88,C90 | 203 |
| ..Other and unspecified malignant neoplasms of lymphoid, hematopoietic and related tissue | C96 | ??? |
| ..All other and unspecified malignant neoplasms | C17, C23-C24, C26-C31, C37-C41, C44-C49, C51- C52, C57-C60,C62-C63, C66, C68-C69, C73-C80, C97 |
152, 156, 158-160, 163-171, 173, 181, 183.2-184, 186-187, 189.2-190, 193-199 |
| #In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | D00-D48 | 210-239 |
| #Anemias | D50-D64 | 280-285 |
| #Diabetes mellitus | E10-E14 | 250 |
| #Nutritional deficiencies | E40-E64 | 260-269 |
| .. Malnutrition | E40-E46 | 260-263 |
| .. Other nutritional deficiencies | E50-E64 | 264-269 |
| #Meningitis | G00, G03 | 320-322 |
| #Parkinson's Disease | G20-G21 | 332 |
| #Alzheimer's Disease | G30 | 331.0 |
| Major cardiovascular diseases | I00-I78 | 390-434, 436-448 |
| .. #Diseases of the heart | I00-I09, I11, I13, I20-I51 | 390-398, 402, 404, 410-429 |
| .. Acute rheumatic fever and chronic rheumatic heart diseases | I00-I09 | 390-398 |
| .. Hypertensive heart disease | I11 | 402 |
| .. Hypertensive heart and renal disease | I13 | 404 |
| .. Ischemic heart disease | I20-I25 | 410-414, 429.2 |
| .. Acute myocardial infarction | I21-I22 | 410 |
| .. Other acute ischemic heart diseases | I24 | 411 |
| .. Other forms of chronic ischemic heart disease | I20, I25 | 412-414, 429.2 |
| .... Atherosclerotic cardiovascular disease, so described | I25.0 | 429.2 |
| .... All other forms of chronic ischemic heart disease | I20, I25.1-I25.9 | 412-414 |
| .. Other heart diseases | I26-I51 | 415-429.1, 429.3-429.9 |
| .. Acute and subacute endocarditis | I33 | 421 |
| .. Diseases of pericardium and acute myocarditis | I30-I31, I40 | 420, 422-423 |
| .. Heart failure | I50 | 428 |
| .. All other forms of heart disease | I26-I28, I34-I38, I42-I49, I51 | 415-417, 424-427, 429.0-429.1, 429.3-429.9 |
| ..#Essential (primary) hypertension and hypertensive renal disease | I10, I12 | 401-403 |
| ..#Cerebrovascular diseases | I60-I69 | 430-434, 436-438 |
| ..#Atherosclerosis | I70 | 440 |
| ..Other diseases of circulatory system | I71-I78 | 441-448 |
| .. #Aortic aneurysm and dissection | I71 | 441 |
| .. Other diseases of arteries, arterioles and capillaries | I72-I78 | 442-448 |
| Other disorders of circulatory system | I80-I99 | 451-459 |
| #Influenza and pneumonia | J10-J18 | 480-487 |
| .. Influenza | J10-J11 | 487 |
| .. Pneumonia | J12-J18 | 480-486 |
| Other acute lower respiratory infections | J20-J22 | 466 |
| .. #Acute bronchitis and bronchiolitis | J20-J21 | 466 |
| .. Unspecified acute lower respiratory infection | J22 | ?? |
| #Chronic lower respiratory diseases | J40-J47 | 490-494, 496 |
| .. Bronchitis, chronic and unspecified | J40-J42 | 490-491 |
| .. Emphysema | J43 | 492 |
| .. Asthma | J45-J46 | 493 |
| .. Other chronic lower respiratory diseases | J44, J47 | 494, 496 |
| #Pneumoconioses and chemical effects | J60-J66, J68 | 500-506 |
| #Pneumonitis due to solids and liquids | J69 | 507 |
| Other diseases of respiratory system | J00-J06, J30-J39, J67, J70-J98 | 034.0, 460-465, 470-478, 495, 508-519 |
| #Peptic ulcer | K25-K28 | 531-534 |
| #Diseases of appendix | K35-K38 | 540-543 |
| #Hernia | K40-K46 | 550-553 |
| #Chronic liver disease and cirrhosis | K70, K73-K74 | 571 |
| .. Alcoholic liver disease | K70 | 571.0-571.3 |
| .. Other chronic liver disease and cirrhosis | K73-K74 | 571.4-571.9 |
| #Cholelithiasis and other disorders of gallbladder | K80-K82 | 574-575 |
| #Nephritis, nephrotic syndrome and nephrosis | N00-N07, N17-N19, N25-N27 | 580-589 |
| .. Acute and rapidly progressive nephritic and nephrotic syndrome | N00-N01, N04 | 580-581 |
| .. Chronic glomerulonephritis, nephritis and nephritis not specified as acute or chronic, and renal sclerosis unspecified | N02-N03, N05-N07, N26 | 582-583, 587 |
| .. Renal failure | N17-N19 | 584-586 |
| .. Other disorders of kidney | N25, N27 | 588-589 |
| #Infections of kidney | N10-N12, N13.6, N15.1 | 590 |
| #Hyperplasia of prostate | N40 | 600 |
| #Inflammatory diseases of female pelvic organs | N70-N76 | 614-616 |
| #Pregnancy, childbirth and the puerperium | O00-O99 | 630-676 |
| .. Pregnancy with abortive outcome | O00-O07 | 630-639 |
| .. Other complications of pregnancy, childbirth and the puerperium | O10-O99 | 640-676 |
| #Certain conditions originating in the perinatal period | P00-P96 | 760-771.2, 771.4-779 |
| #Congenital malformations, deformations and chromosomal abnormalities | Q00-Q99 | 740-759 |
| Symptoms, signs and abnormal clinical and laboratory findings, not elsewhereclassified | R00-R99 | 780-799 |
| All other diseases (Residual) | Residual | Residual |
| #Accidents | V01-X59, Y85-Y86 | E800-E869, E880-E929 |
| .. Transport accidents | V01-V99, Y85 | E800-E848, E929.0-E929.1 |
| .. Motor vehicle accidents | V02-V04, V09.0, V09.2,
V12-V14, V19.0-V19.2,V19.4-V19.6, V20-V79,V80.3-V80.5, V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
E810-E825 |
| .. Other land transport accidents | V01, V05-V06, V09.1, V09.3-V09.9, V10-V11 V15-V18, V19.3, V19.8- V19.9, V80.0-V80.2, V80.6-V80.9, V81.2- V81.9, V82.2-V82.9, V87.9, V88.9, V89.1, V89.3,V89.9 |
E800-E807, E826-E829 |
| ..Water, air and space, and other and unspecified transport accidents and their sequelae | V90-V99, Y85 | E830-E848, E929.0-E929.1 |
| ..Nontransport accidents | W00-X59, Y86 | E850-E869, E880-E928, E929.2-E929.9 |
| .. Falls | W00-W19 | E880-E888 |
| .. Accidental discharge of firearms | W32-W34 | E922 |
| .. Accidental drowning and submersion | W65-W74 | E910 |
| .. Accidental exposure to smoke, fire and flames | X00-X09 | E890-E899 |
| .. Accidental poisoning and exposure to noxious substances | X40-X49 | E850-E869, E924.1 |
| .. Other and unspecified nontransport accidents and their sequelae | W20-W31, W35-W64, W75-W99, X10-X39, X50-X59, Y86 | E900-E909, E911-E921, E923-E924.0, E924.8-E928, E929.2-E929.9 |
| #Intentional self-harm (suicide) | X60-X84, Y87.0 | E950-E959 |
| ..Intentional self-harm (suicide) by discharge of firearms | X72-X74 | E955.0-E955.4 |
| ..Intentional self-harm (suicide) by other unspecified means and their sequelae | X60-X71, X75-X84, Y87.0 | E950-E954, E955.5-E959 |
| #Assault (homicide) | X85-Y09, Y87.1 | E960-E969 |
| ..Assault (homicide) by discharge of firearms | X93-X95 | E965.0-E965.4 |
| ..Assault (homicide) by other and unspecified means and their sequelae | X85-X92, X96-Y09, Y87.1 | E960-E964, E965.5-E969 |
| #Legal intervention | Y35, Y89.0 | E970-E978 |
| Events of undetermined intent | Y10-Y34, Y87.2 | E980-E989Y89.9 |
| ..Discharge of firearms, undetermined intent | Y22-Y24 | E985.0-E985.4 |
| ..Other and unspecified events of undetermined intent and their sequelae | Y10-Y21, Y25-Y34, Y87.2, Y89.9 | E980-E984, E985.5-E989 |
| #Operations of war and their sequelae | Y36, Y89.1 | E990-E999 |
| #Complications of medical and surgical care | Y40-Y84, Y88 | E870-E879,E930-E949 |
(1) Refer to "Deaths: Preliminary Data for 1999," National Vital Statistics Reports, vol. 49 no. 3. National Center for Health Statistics, 2001
(2) Refer to "Deaths: Leading Causes for 2000," National Vital Statistics Reports, vol. 50 no. 16. National Center for Health Statistics, 2002